Department of Planning, Industry and Environment [2019 - 2021]
: [454]
Collection home page
The Department of Planning, Industry and Environment (DPIE) was established on 1 July 2019 with the purpose of connecting communities to resilient and sustainable environments and energy; maximising community benefit from Government land and property; providing sustainable, secure and healthy water resources and services; creating a strong and liveable NSW; embedding Aboriginal cultural knowledge; providing world-class public service; and making government easy. All functions revolved around stewardship of the physical environment—both natural and built— with the goals of achieving sustainable development and giving future generations the ability to meet their own needs.
As of June 2021, the Department comprised six core delivery groups reporting to the Secretary. These delivery groups were Water; Housing and Property; Environment, Energy and Science; Planning and Assessment; Place, Design and Public Spaces; and Planning Delivery Unit and Local Government.
The NSW Department of Planning, Industry and Environment included the NSW Resources Regulator and a group called Regions, Industry, Agriculture and Resources until 2 April 2020, when the Department of Regional NSW was formed. The employees and functions of Regions, Industry, Agriculture and Resources, the NSW Resources Regulator and relevant corporate services functions were transferred to this new department and, in some cases, to the Office of the Independent Planning Commission.
© State of New South Wales through Museums of History NSW
Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 454
Preview | Issue Date | Title / Name | Author(s) |
| 2020 | Gwydir Long-Term Water Plan Part A: Gwydir catchment | Department of Planning, Industry and Environment; Environment, Energy and Science | |
| 2020 | Flow management in the Southern Connected Basin | Department of Planning, Industry and Environment; Department of Primary Industries - Fisheries | |
| 2020 | Flow management in the Northern Connected Basin | Department of Planning, Industry and Environment; Environment, Energy and Science | |
| 2019 | Managing flows for healthy, productive and sustainable river systems | Department of Planning, Industry and Environment; Environment, Energy and Science | |
| 2020 | Environmental Water Advisory Groups Terms of Reference | Department of Planning, Industry and Environment | |
| 2020 | Building a wetland foodweb | Department of Planning, Industry and Environment; Environment, Energy and Science | |
| 2020 | Barwon-Darling Long-Term Water Plan Part B: Barwon-Darling planning units | Department of Planning, Industry and Environment; Environment, Energy and Science | |
| 2020 | Barwon-Darling Long-Term Water Plan Part A | Department of Planning, Industry and Environment; Environment, Energy and Science | |
| 2021 | Annual plan for the Snowy and montane rivers increased flows 2021-22 | Department of Planning, Industry and Environment; Environment, Energy and Science | |
| 2020 | Namoi catchment | Department of Planning, Industry and Environment; Environment, Energy and Science | |
| 2020 | Murrumbidgee catchment | Department of Planning, Industry and Environment; Environment, Energy and Science | |
| 2020 | Murray and Lower Darling catchments | Department of Planning, Industry and Environment; Environment, Energy and Science | |
| 2020 | Macquarie-Castlereagh catchment | Department of Planning, Industry and Environment; Environment, Energy and Science | |
| 2020 | Lachlan catchment | Department of Planning, Industry and Environment; Environment, Energy and Science | |
| 2020 | Intersecting Streams | Department of Planning, Industry and Environment; Environment, Energy and Science | |
| 2020 | Gwydir catchment | Department of Planning, Industry and Environment; Environment, Energy and Science | |
| 2020 | Border Rivers catchment | Department of Planning, Industry and Environment; Environment, Energy and Science | |
| 2020 | Barwon-Darling rivers | Department of Planning, Industry and Environment; Environment, Energy and Science | |
| 2019 | Namoi catchment | Department of Planning, Industry and Environment; Environment, Energy and Science | |
| 2019 | Murrumbidgee catchment | Department of Planning, Industry and Environment; Environment, Energy and Science | |
Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 454