Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/1013
Title: | Assessment of the water temperature regime of the Macquarie River, Central West, New South Wales |
Authors: | Burton, Christopher. Department of Land and Water Conservation |
Keywords: | Water temperature;Water quality management |
Issue Date: | 2001 |
Publisher: | Dept. of Land and Water Conservation. Resource Analysis Unit, |
Description: | Bibliography: p. 24-26. Dated: June 2001. |
Internal ID Number: | 32693 |
URI: | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/1013 |
ISBN: | 0734752091 |
Appears in Collections: | Department of Land and Water Conservation [1995 -2003] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Assessment of the Water Temperature Regime of the Macquarie River Central West New South Wales.pdf | Assessment of the Water Temperature Regime of the Macquarie River Central West New South Wales.pdf | 2.59 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.