Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/10080| Title: | Hunter environmental monitoring program 1992-1994 |
| Authors: | Ajani, Penelope Environment Protection Authority. Marine and Estuarine Studies Section |
| Keywords: | Environmental monitoring - New South Wales;Water - Quality;Hunter River |
| Issue Date: | 1995 |
| Publisher: | EPA |
| Internal ID Number: | 4844 |
| URI: | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/10080 |
| ISBN: | 731037391 |
| Appears in Collections: | Environment Protection Authority [1991 - present] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Hunter Environmental Monitoring Program 1992-1994.pdf | Hunter Environmental Monitoring Program 1992-1994.pdf | 43 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
