Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/9969
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-06-22T08:37:17Z | - |
dc.date.available | 2023-06-22T08:37:17Z | - |
dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/9969 | - |
dc.source | /mnt/conversions/nswdpe/20220727_1_DPIE 4 Parramatta Square (128 boxes)//Scanned Files/Box 93/Conservation Hindered the Impact of Local Government Rates and State Land Taxes on the Conservation Research Report 3-99.pdf | en |
dc.subject | Scanned Files | en |
dc.title | Conservation Hindered the Impact of Local Government Rates and State Land Taxes on the Conservation Research Report 3-99 | en |
dc.type | en | |
dc.contributor.corpauthor | CSIRO | - |
Appears in Collections: | CSIRO [1949 - present] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Conservation Hindered the Impact of Local Government Rates and State Land Taxes on the Conservation Research Report 3-99.pdf | Conservation Hindered the Impact of Local Government Rates and State Land Taxes on the Conservation Research Report 3-99.pdf | 25.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.