Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/9887Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-06-22T08:28:10Z | en |
| dc.date.available | 2023-06-22T08:28:10Z | en |
| dc.date.issued | 1972 | en |
| dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/9887 | en |
| dc.source | /mnt/conversions/nswdpe/20220727_1_DPIE 4 Parramatta Square (128 boxes)//Scanned Files/Box 92/Factors Influencing Occurrence of Cypress Pine Regeneration in New South Wales 1972.pdf | en |
| dc.subject | Scanned Files | en |
| dc.title | Factors Influencing Occurrence of Cypress Pine Regeneration in New South Wales 1972 | en |
| dc.type | en | |
| dc.contributor.corpauthor | Forestry Commission of NSW | en |
| Appears in Collections: | Forestry Commission of NSW [1916 - 1993] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Factors Influencing Occurrence of Cypress Pine Regeneration in New South Wales 1972.pdf | Factors Influencing Occurrence of Cypress Pine Regeneration in New South Wales 1972.pdf | 20.07 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
