Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/9758
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Egerrup, Marie | en |
dc.contributor.author | Gallagher, Lara | en |
dc.date.accessioned | 2023-06-22T08:11:18Z | - |
dc.date.available | 2023-06-22T08:11:18Z | - |
dc.date.issued | 1994 | - |
dc.identifier.govdoc | 8352 | en |
dc.identifier.isbn | 731037057 | en |
dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/9758 | - |
dc.publisher | EPA | en |
dc.source | /mnt/conversions/nswdpe/20220727_1_DPIE 4 Parramatta Square (128 boxes)//Scanned Files/Box 9/Recreational Water Quality Hawkesbury - Nepean River System October 1993 to March 1994.pdf | en |
dc.subject | Water - Recreational use | en |
dc.subject | Water quality - Hawkesbury Nepean | en |
dc.title | Recreational water quality: Hawkesbury-Nepean river system October 1993 to March 1994 | en |
dc.contributor.corpauthor | Environment Protection Authority | en |
dc.publisher.place | Sydney | en |
dc.identifier.barcode | Recreational Water Quality Hawkesbury | en |
Appears in Collections: | Environment Protection Authority [1991 - present] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Recreational Water Quality Hawkesbury - Nepean River System October 1993 to March 1994.pdf | Recreational Water Quality Hawkesbury - Nepean River System October 1993 to March 1994.pdf | 18.98 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.