Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/9756
Title: | Recreational water quality: Hawkesbury-Nepean river system April - September 1995 |
Authors: | Gallagher, Lara Egerrup, Marie Environment Protection Authority |
Keywords: | River pollution;Water - Recreational use;Water quality - Hawkesbury-Nepean River |
Issue Date: | 1996 |
Publisher: | EPA |
Internal ID Number: | 8350 |
URI: | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/9756 |
ISBN: | 731038053 |
Appears in Collections: | Environment Protection Authority [1991 - present] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Recreational Water Quality Hawkesbury - Nepean River System April - September 1995.pdf | Recreational Water Quality Hawkesbury - Nepean River System April - September 1995.pdf | 34.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.