Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/9401Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Espey, Quentin | en |
| dc.contributor.author | Rendell, Paul | en |
| dc.date.accessioned | 2023-06-22T07:25:56Z | en |
| dc.date.available | 2023-06-22T07:25:56Z | en |
| dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/9401 | en |
| dc.source | /mnt/conversions/nswdpe/20220727_1_DPIE 4 Parramatta Square (128 boxes)//Scanned Files/Box 82/Characterisation of Urban Sewage Effluent in Sydney's Coastal Waters and Sediments Using Specific Organic Markers I Malabar.pdf | en |
| dc.subject | Scanned Files | en |
| dc.title | Characterisation of Urban Sewage Effluent in Sydney's Coastal Waters and Sediments Using Specific Organic Markers I Malabar | en |
| dc.type | en | |
| dc.contributor.corpauthor | CSIRO | en |
| dc.contributor.corpauthor | State Pollution Control Commission | en |
| Appears in Collections: | State Pollution Control Commission [1970-1992] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Characterisation of Urban Sewage Effluent in Sydney's Coastal Waters and Sediments Using Specific Organic Markers I Malabar.pdf | Characterisation of Urban Sewage Effluent in Sydney's Coastal Waters and Sediments Using Specific Organic Markers I Malabar.pdf | 9.95 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
