Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/9362Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-06-22T07:21:55Z | en |
| dc.date.available | 2023-06-22T07:21:55Z | en |
| dc.date.issued | 1992 | en |
| dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/9362 | en |
| dc.source | /mnt/conversions/nswdpe/20220727_1_DPIE 4 Parramatta Square (128 boxes)//Scanned Files/Box 81/Assessment of Water Quality of Beaches in the Illawarra Region Report No 92-80 October 1992.pdf | en |
| dc.subject | Scanned Files | en |
| dc.title | Assessment of Water Quality of Beaches in the Illawarra Region Report No 92-80 October 1992 | en |
| dc.type | en | |
| dc.contributor.corpauthor | Australian Water Technologies | en |
| Appears in Collections: | Parramatta Square upload | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Assessment of Water Quality of Beaches in the Illawarra Region Report No 92-80 October 1992.pdf | Assessment of Water Quality of Beaches in the Illawarra Region Report No 92-80 October 1992.pdf | 15.93 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
