Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/9144
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-06-22T06:58:05Z | - |
dc.date.available | 2023-06-22T06:58:05Z | - |
dc.date.issued | 1979 | en |
dc.identifier.govdoc | 34358 | en |
dc.identifier.isbn | 0724026754 (spiral binding) | en |
dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/9144 | - |
dc.description | Bibliography: p.109-111. | en |
dc.description | Cover title. | en |
dc.publisher | New South Wales Dept. of Public Works, | en |
dc.source | /mnt/conversions/nswdpe/20220727_1_DPIE 4 Parramatta Square (128 boxes)//Scanned Files/Box 79/Clarence River Waterway Planning Study May 1978.pdf | en |
dc.subject | Regional planning | en |
dc.subject | New South Wales. Clarence River region. Development. Reports, surveys. | en |
dc.title | Clarence River waterway planning study, May 1978 | en |
dc.contributor.corpauthor | New South Wales. | en |
dc.contributor.corpauthor | Soros-Longworth & McKenzie | en |
dc.contributor.corpauthor | Department of Public Works | - |
dc.publisher.place | Sydney : | en |
dc.identifier.barcode | Clarence River Waterway Planning Study May 1978.pdf | en |
dc.extent | 154p. : | en |
Appears in Collections: | Department of Public Works [II] [1941-1995] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Clarence River Waterway Planning Study May 1978.pdf | Clarence River Waterway Planning Study May 1978.pdf | 86.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.