Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/9116
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-06-22T06:55:11Z | - |
dc.date.available | 2023-06-22T06:55:11Z | - |
dc.date.issued | 2000 | en |
dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/9116 | - |
dc.source | /mnt/conversions/nswdpe/20220727_1_DPIE 4 Parramatta Square (128 boxes)//Scanned Files/Box 78/Priority Sewerage Program Representations Report the Oaks Oakdale and Belimbla Park August 2000.pdf | en |
dc.subject | Scanned Files | en |
dc.title | Priority Sewerage Program Representations Report the Oaks Oakdale and Belimbla Park August 2000 | en |
dc.type | en | |
dc.contributor.corpauthor | Sydney Water Corporation | - |
Appears in Collections: | Sydney Water Corporation [1995 - present] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Priority Sewerage Program Representations Report the Oaks Oakdale and Belimbla Park August 2000.pdf | Priority Sewerage Program Representations Report the Oaks Oakdale and Belimbla Park August 2000.pdf | 25.82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.