Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/8968Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hennessy, Kevin J. | en |
| dc.date.accessioned | 2023-06-22T06:37:58Z | en |
| dc.date.available | 2023-06-22T06:37:58Z | en |
| dc.date.copyright | 1998. | en |
| dc.date.issued | 1998 | en |
| dc.identifier.govdoc | 32734 | en |
| dc.identifier.isbn | 0643063412 | en |
| dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/8968 | en |
| dc.publisher | Environment Protection Authority | en |
| dc.source | /mnt/conversions/nswdpe/20220727_1_DPIE 4 Parramatta Square (128 boxes)//Scanned Files/Box 74/Fine Resolution Climate Change Scenarios for New South Wales Annual Report 1997-98.pdf | en |
| dc.subject | Greenhouse effect, Atmospheric | en |
| dc.subject | Climatic changes | en |
| dc.title | Fine resolution climate change scenarios for New South Wales : annual report 1997-98 | en |
| dc.contributor.corpauthor | CSIRO | en |
| dc.contributor.corpauthor | Environment Protection Authority | en |
| Appears in Collections: | Environment Protection Authority [1991 - present] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Fine Resolution Climate Change Scenarios for New South Wales Annual Report 1997-98.pdf | Fine Resolution Climate Change Scenarios for New South Wales Annual Report 1997-98.pdf | 27.53 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
