Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/8763Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-06-22T06:17:13Z | en |
| dc.date.available | 2023-06-22T06:17:13Z | en |
| dc.date.issued | 1993 | en |
| dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/8763 | en |
| dc.source | /mnt/conversions/nswdpe/20220727_1_DPIE 4 Parramatta Square (128 boxes)//Scanned Files/Box 70/Flora Survey Kempsey and Wauchope Management Areas Central Region New South Wales 1993.pdf | en |
| dc.subject | Scanned Files | en |
| dc.title | Flora Survey Kempsey and Wauchope Management Areas Central Region New South Wales 1993 | en |
| dc.type | en | |
| dc.contributor.corpauthor | Forestry Commission of NSW | en |
| Appears in Collections: | Forestry Commission of NSW [1916 - 1993] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Flora Survey Kempsey and Wauchope Management Areas Central Region New South Wales 1993.pdf | Flora Survey Kempsey and Wauchope Management Areas Central Region New South Wales 1993.pdf | 35.39 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
