Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/8732Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-06-22T06:14:02Z | en |
| dc.date.available | 2023-06-22T06:14:02Z | en |
| dc.date.issued | 2001 | en |
| dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/8732 | en |
| dc.source | /mnt/conversions/nswdpe/20220727_1_DPIE 4 Parramatta Square (128 boxes)//Scanned Files/Box 70/Adelong Catchment an Integrated Project to Assess Land Use and Catchment Condition in the Murrumbidgee Catchment September 2001.pdf | en |
| dc.subject | Scanned Files | en |
| dc.title | Adelong Catchment an Integrated Project to Assess Land Use and Catchment Condition in the Murrumbidgee Catchment September 2001 | en |
| dc.type | en | |
| dc.contributor.corpauthor | Department of Land and Water Conservation | en |
| Appears in Collections: | Department of Land and Water Conservation [1995-2003] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Adelong Catchment an Integrated Project to Assess Land Use and Catchment Condition in the Murrumbidgee Catchment September 2001.pdf | Adelong Catchment an Integrated Project to Assess Land Use and Catchment Condition in the Murrumbidgee Catchment September 2001.pdf | 38.75 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
