Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/8511
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-06-22T05:48:51Z | - |
dc.date.available | 2023-06-22T05:48:51Z | - |
dc.date.issued | 2003 | en |
dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/8511 | - |
dc.source | /mnt/conversions/nswdpe/20220727_1_DPIE 4 Parramatta Square (128 boxes)//Scanned Files/Box 67/Biodiversity Conservation in Grasslands Under Variable Nutrient Input 2003.pdf | en |
dc.subject | Scanned Files | en |
dc.title | Biodiversity Conservation in Grasslands Under Variable Nutrient Input 2003 | en |
dc.type | en | |
dc.contributor.corpauthor | Department of Land and Water Conservation | - |
Appears in Collections: | Department of Land and Water Conservation [1995-2003] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Biodiversity Conservation in Grasslands Under Variable Nutrient Input 2003.pdf | Biodiversity Conservation in Grasslands Under Variable Nutrient Input 2003.pdf | 9.6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.