Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/8265Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-06-22T05:22:09Z | en |
| dc.date.available | 2023-06-22T05:22:09Z | en |
| dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/8265 | en |
| dc.source | /mnt/conversions/nswdpe/20220727_1_DPIE 4 Parramatta Square (128 boxes)//Scanned Files/Box 61/Pathways to a Living Estuary Estuary Management Plan Report No 1485-R04-V3.pdf | en |
| dc.subject | Scanned Files | en |
| dc.title | Pathways to a Living Estuary Estuary Management Plan Report No 1485-R04-V3 | en |
| dc.type | en | |
| dc.contributor.corpauthor | Clarence River County Council | en |
| dc.contributor.corpauthor | Umwelt Environmental Consultants | en |
| Appears in Collections: | Local Government - Councils | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Pathways to a Living Estuary Estuary Management Plan Report No 1485-R04-V3.pdf | Pathways to a Living Estuary Estuary Management Plan Report No 1485-R04-V3.pdf | 18.66 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
