Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/8247Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Howarth, Chris | en |
| dc.date.accessioned | 2023-06-22T05:20:18Z | en |
| dc.date.available | 2023-06-22T05:20:18Z | en |
| dc.date.copyright | 2001. | en |
| dc.date.issued | 2001 | en |
| dc.identifier.govdoc | 21939 | en |
| dc.identifier.isbn | 0734752458 | en |
| dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/8247 | en |
| dc.publisher | Dept. of Land and Water Conservation], | en |
| dc.source | /mnt/conversions/nswdpe/20220727_1_DPIE 4 Parramatta Square (128 boxes)//Scanned Files/Box 61/Assessment of Land Management Changes Implemented in the Goonan Creek Catchment.pdf | en |
| dc.subject | Land use | en |
| dc.subject | Watershed management | en |
| dc.title | Assessment of land management changes implemented in the Goonan Creek catchment | en |
| dc.contributor.corpauthor | Department of Land and Water Conservation | en |
| dc.publisher.place | [Cootamundra, N.S.W. : | en |
| dc.identifier.barcode | Assessment of Land Management Changes Implemented in the Goonan Creek Catchment.pdf | en |
| dc.extent | 18 p., 4 folded leaves : | en |
| Appears in Collections: | Department of Land and Water Conservation [1995-2003] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Assessment of Land Management Changes Implemented in the Goonan Creek Catchment.pdf | Assessment of Land Management Changes Implemented in the Goonan Creek Catchment.pdf | 4.91 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
