Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/7548
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thackway, Richard. | en |
dc.date.accessioned | 2023-06-22T03:59:41Z | - |
dc.date.available | 2023-06-22T03:59:41Z | - |
dc.date.copyright | 1992. | en |
dc.date.issued | 1992 | en |
dc.identifier.govdoc | 36516 | en |
dc.identifier.isbn | 0642168164 | en |
dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/7548 | - |
dc.publisher | Environmental Resources Information Network, | en |
dc.source | /mnt/conversions/nswdpe/20220727_1_DPIE 4 Parramatta Square (128 boxes)//Scanned Files/Box 50/Environmental Regionalisation Establishing a Systematic Basis for National and Regional Conservation Assessment and Planning May 1992.pdf | en |
dc.subject | Natural resources | en |
dc.title | Environmental regionalisation, establishing a systematic basis for national and regional conservation assessment and planning : proceedings of an Australian workshop, Canberra 11-12 May 1992 | en |
dc.contributor.corpauthor | Australian National Parks and Wildlife Service | en |
dc.publisher.place | Canberra : | en |
dc.identifier.barcode | Environmental Regionalisation Establishing a Systematic Basis for National and Regional Conservation Assessment and Planning May 1992.pdf | en |
Appears in Collections: | Australian National Parks and Wildlife Service [1975 - present] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Environmental Regionalisation Establishing a Systematic Basis for National and Regional Conservation Assessment and Planning May 1992.pdf | Environmental Regionalisation Establishing a Systematic Basis for National and Regional Conservation Assessment and Planning May 1992.pdf | 9.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.