Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/7475
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Webster, Rick | en |
dc.date.accessioned | 2023-06-22T03:52:30Z | - |
dc.date.available | 2023-06-22T03:52:30Z | - |
dc.date.copyright | [2000]. | en |
dc.identifier.govdoc | 38554 | en |
dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/7475 | - |
dc.description | "June 2000" | en |
dc.publisher | Ecosurveys Pty Ltd | en |
dc.source | /mnt/conversions/nswdpe/20220727_1_DPIE 4 Parramatta Square (128 boxes)//Scanned Files/Box 49/Flora and Fauna Habitat Assessment of Travelling Stock Reserves in the Riverina Rural Lands Protection Board.pdf | en |
dc.subject | National parks and reserves | en |
dc.subject | Stock routes | en |
dc.title | Flora and fauna habitat assessment of travelling stock reserves in the Riverina Rural Lands Protection Board / | en |
dc.contributor.corpauthor | Riverina Rural Lands Protection Board | en |
dc.publisher.place | [S.l.] : | en |
dc.identifier.barcode | Flora and Fauna Habitat Assessment of Travelling Stock Reserves in the Riverina Rural Lands Protection Board.pdf | en |
dc.extent | 40 leaves: | en |
Appears in Collections: | Parramatta Square upload |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Flora and Fauna Habitat Assessment of Travelling Stock Reserves in the Riverina Rural Lands Protection Board.pdf | Flora and Fauna Habitat Assessment of Travelling Stock Reserves in the Riverina Rural Lands Protection Board.pdf | 23.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.