Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/7289Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-06-22T03:31:46Z | en |
| dc.date.available | 2023-06-22T03:31:46Z | en |
| dc.date.issued | 2004 | en |
| dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/7289 | en |
| dc.source | /mnt/conversions/nswdpe/20220727_1_DPIE 4 Parramatta Square (128 boxes)//Scanned Files/Box 47/Local Consequences of Land Use for Biodiversity in the Nandewar WRA Final Report July 2004 Project Number NAND10.pdf | en |
| dc.subject | Scanned Files | en |
| dc.title | Local Consequences of Land Use for Biodiversity in the Nandewar WRA Final Report July 2004 Project Number NAND10 | en |
| dc.type | en | |
| dc.contributor.corpauthor | Department of Infrastructure, Planning and Natural Resources | en |
| dc.contributor.corpauthor | Resource and Conservation Division | en |
| dc.contributor.corpauthor | Resource and Conservation Assessment Council | en |
| Appears in Collections: | Department of Infrastructure, Planning and Natural Resources [2003 -2005] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Local Consequences of Land Use for Biodiversity in the Nandewar WRA Final Report July 2004 Project Number NAND10.pdf | Local Consequences of Land Use for Biodiversity in the Nandewar WRA Final Report July 2004 Project Number NAND10.pdf | 33.44 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
