Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/7278Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Resource and Conservation Assessment Council | en |
| dc.date.accessioned | 2023-06-22T03:30:27Z | en |
| dc.date.available | 2023-06-22T03:30:27Z | en |
| dc.date.issued | 2004 | en |
| dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/7278 | en |
| dc.source | /mnt/conversions/nswdpe/20220727_1_DPIE 4 Parramatta Square (128 boxes)//Scanned Files/Box 47/Development Opportunities in the Nandewar Bioregion Project Number NAND12 Final Report December 2004.pdf | en |
| dc.subject | Scanned Files | en |
| dc.title | Development Opportunities in the Nandewar Bioregion Project Number NAND12 Final Report December 2004 | en |
| dc.type | en | |
| dc.contributor.corpauthor | Department of Infrastructure, Planning and Natural Resources | en |
| dc.contributor.corpauthor | Resource and Conservation Division | en |
| Appears in Collections: | Department of Infrastructure, Planning and Natural Resources [2003 -2005] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Development Opportunities in the Nandewar Bioregion Project Number NAND12 Final Report December 2004.pdf | Development Opportunities in the Nandewar Bioregion Project Number NAND12 Final Report December 2004.pdf | 42.61 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
