Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/7079
Title: | Regional impact of the enhanced greenhouse effect on New South Wales. [4th] Annual report 1992-93 |
Authors: | Pittock, A B (ed) Mitchell, C D (ed) Hennessy, K J (ed) New South Wales. Environment Protection Authority CSIRO. Division of Atmospheric Research. Climate Impact Group |
Keywords: | Climatic changes - New South Wales;Greenhouse effect - New South Wales |
Publisher: | EPA |
Internal ID Number: | 8446 |
URI: | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/7079 |
ISBN: | 643055835 |
Appears in Collections: | Environment Protection Authority [1991 - present] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Regional Impact of the Enhanced Greenhouse Effect on New South Wales Annual Report 1992-93.pdf | Regional Impact of the Enhanced Greenhouse Effect on New South Wales Annual Report 1992-93.pdf | 48.77 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.