Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/6756
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-06-22T02:34:16Z | - |
dc.date.available | 2023-06-22T02:34:16Z | - |
dc.date.issued | 1993 | en |
dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/6756 | - |
dc.source | /mnt/conversions/nswdpe/20220727_1_DPIE 4 Parramatta Square (128 boxes)//Scanned Files/Box 4/Report No 4 Draft Assessing Conservation of the Major Murray-Darling Basin Ecosystems 1993.pdf | en |
dc.subject | Scanned Files | en |
dc.title | Report No 4 Draft Assessing Conservation of the Major Murray-Darling Basin Ecosystems 1993 | en |
dc.type | en | |
dc.contributor.corpauthor | Murray Darling Basin Commission | - |
Appears in Collections: | Murray Darling Basin Commission [1988-2008] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Report No 4 Draft Assessing Conservation of the Major Murray-Darling Basin Ecosystems 1993.pdf | Report No 4 Draft Assessing Conservation of the Major Murray-Darling Basin Ecosystems 1993.pdf | 24.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.