Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/6447Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-06-22T02:00:39Z | en |
| dc.date.available | 2023-06-22T02:00:39Z | en |
| dc.date.issued | 1992 | en |
| dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/6447 | en |
| dc.source | /mnt/conversions/nswdpe/20220727_1_DPIE 4 Parramatta Square (128 boxes)//Scanned Files/Box 37/An Economic Evaluation of the Yass Salinity Abatement Demonstration Program Final Report February 1992.pdf | en |
| dc.subject | Scanned Files | en |
| dc.title | An Economic Evaluation of the Yass Salinity Abatement Demonstration Program Final Report February 1992 | en |
| dc.type | en | |
| dc.contributor.corpauthor | Soil Conservation Service of NSW | en |
| Appears in Collections: | Soil Conservation Service of NSW [1938 -1991] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| An Economic Evaluation of the Yass Salinity Abatement Demonstration Program Final Report February 1992.pdf | An Economic Evaluation of the Yass Salinity Abatement Demonstration Program Final Report February 1992.pdf | 60.24 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
