Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/6295
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yaniga, Paul | - |
dc.date.accessioned | 2023-06-22T01:43:42Z | - |
dc.date.available | 2023-06-22T01:43:42Z | - |
dc.date.issued | 1989 | en |
dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/6295 | - |
dc.source | /mnt/conversions/nswdpe/20220727_1_DPIE 4 Parramatta Square (128 boxes)//Scanned Files/Box 35/Environmental Audit Australian Gaslight Company Old Gasworks Site Oyster Cove Waverton NSW Australia October 1989.pdf | en |
dc.subject | Scanned Files | en |
dc.subject | Environmental Impact Statements | en |
dc.title | Environmental Audit Australian Gaslight Company Old Gasworks Site Oyster Cove Waverton NSW Australia October 1989 | en |
dc.type | en | |
dc.contributor.corpauthor | State Pollution Control Commission | - |
Appears in Collections: | Environmental Impact Statements |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Environmental Audit Australian Gaslight Company Old Gasworks Site Oyster Cove Waverton NSW Australia October 1989.pdf | Environmental Audit Australian Gaslight Company Old Gasworks Site Oyster Cove Waverton NSW Australia October 1989.pdf | 82.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.