Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/6258
Title: | Recreational water quality Hawkesbury-Nepean River system, October 1994 to March 1995 |
Authors: | Gallagher, Lara Egerrup, Marie New South Wales. Environment Protection Authority. Waters and Catchments Branch |
Keywords: | Water - Recreational use;Water quality - Hawkesbury Nepean River |
Publisher: | EPA |
Internal ID Number: | 8353 |
URI: | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/6258 |
ISBN: | 731037529 |
Appears in Collections: | Environment Protection Authority [1991 - present] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Recreational Water Quality Hawkesbury-Nepean River System October 1994 to March 1995.pdf | Recreational Water Quality Hawkesbury-Nepean River System October 1994 to March 1995.pdf | 30.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.