Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/6018
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-06-22T01:13:31Z | - |
dc.date.available | 2023-06-22T01:13:31Z | - |
dc.date.copyright | Nov-92 | en |
dc.identifier.govdoc | 5329 | en |
dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/6018 | - |
dc.publisher | EPA | en |
dc.source | /mnt/conversions/nswdpe/20220727_1_DPIE 4 Parramatta Square (128 boxes)//Scanned Files/Box 32/Interim Water Quality Report Hawkesbury-Nepean River System June 1990 to December 1991.pdf | en |
dc.subject | Water quality - New South Wales - Nepean River | en |
dc.subject | Water conservation - New South Wales - Hawkesbury River | en |
dc.title | Interim water quality report: Hawkesbury-Nepean River system June 1990 to December 1991 | en |
dc.contributor.corpauthor | New South Wales. Environment Protection Authority. Freshwaters and Wastewaters Section | en |
dc.identifier.barcode | Interim Water Quality Report Hawkesbury | en |
Appears in Collections: | Environment Protection Authority [1991 - present] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Interim Water Quality Report Hawkesbury-Nepean River System June 1990 to December 1991.pdf | Interim Water Quality Report Hawkesbury-Nepean River System June 1990 to December 1991.pdf | 56.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.