Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/5783Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-06-22T00:48:58Z | en |
| dc.date.available | 2023-06-22T00:48:58Z | en |
| dc.date.issued | 2007 | en |
| dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/5783 | en |
| dc.source | /mnt/conversions/nswdpe/20220727_1_DPIE 4 Parramatta Square (128 boxes)//Scanned Files/Box 29/Terrestrial Vertebrate Fauna of the Greater Southern Sydney Region Vol 5 The Fauna of the Blue Mountains Special Areas September 2007.pdf | en |
| dc.subject | Scanned Files | en |
| dc.title | Terrestrial Vertebrate Fauna of the Greater Southern Sydney Region Vol 5 The Fauna of the Blue Mountains Special Areas September 2007 | en |
| dc.type | en | |
| dc.contributor.corpauthor | Department of Environment and Climate Change | en |
| dc.contributor.corpauthor | Sydney Catchment Authority | en |
| Appears in Collections: | Department of Environment and Climate Change [2007 -2009] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Terrestrial Vertebrate Fauna of the Greater Southern Sydney Region Vol 5 The Fauna of the Blue Mountains Special Areas September 2007.pdf | Terrestrial Vertebrate Fauna of the Greater Southern Sydney Region Vol 5 The Fauna of the Blue Mountains Special Areas September 2007.pdf | 35.35 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
