Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/5639
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-06-22T00:30:48Z | - |
dc.date.available | 2023-06-22T00:30:48Z | - |
dc.date.issued | 1985 | en |
dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/5639 | - |
dc.source | /mnt/conversions/nswdpe/20220727_1_DPIE 4 Parramatta Square (128 boxes)//Scanned Files/Box 27/Proposed Regional Aqueous Waste Treatment Plant Environmental Impact Statement May 1985.pdf | en |
dc.subject | Environmental Impact Statements | en |
dc.subject | Scanned Files | en |
dc.title | Proposed Regional Aqueous Waste Treatment Plant Environmental Impact Statement May 1985 | en |
dc.type | en | |
dc.contributor.corpauthor | Metropolitan Waste Disposal Authority | - |
Appears in Collections: | Environmental Impact Statements |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Proposed Regional Aqueous Waste Treatment Plant Environmental Impact Statement May 1985.pdf | Proposed Regional Aqueous Waste Treatment Plant Environmental Impact Statement May 1985.pdf | 82.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.