Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/5473
Title: | Soil and land constraint assessment for urban and regional planning |
Authors: | Chapman, Greg. Gray, Jonathan Young, Mark. Yang , Xihua. Department of Environment, Climate Change and Water |
Keywords: | Land capability for agriculture;Soil mapping;Land use |
Issue Date: | 2010 |
Publisher: | Department of Environment, Climate Change and Water (N.S.W.) |
Description: | "DECCW 2010/072". "September 2010". "The constraint assessment process was developed, and this report prepared, by Jonathan Gray, Greg Chapman, Xihua Yang and Mark Young (DECCW)."--Verso cover. "This is a new approach to land capability assessment to generate detailed soil and land constraint maps that portray the physical potential of the land to support a range of uses."--DECCW NSW website. |
Internal ID Number: | 29552 |
URI: | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/5473 |
ISBN: | 9781742325361 |
Appears in Collections: | Department of Environment, Climate Change and Water [2009 -2011] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Soil and Land Constraint Assessment for Urban and Regional Planning.pdf | Soil and Land Constraint Assessment for Urban and Regional Planning.pdf | 36.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.