Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/5432Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-06-22T00:07:56Z | en |
| dc.date.available | 2023-06-22T00:07:56Z | en |
| dc.date.issued | 2010 | en |
| dc.identifier.isbn | 978 1 74232 266 7 | en |
| dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/5432 | en |
| dc.source | /mnt/conversions/nswdpe/20220727_1_DPIE 4 Parramatta Square (128 boxes)//Scanned Files/Box 22/Draft Floodplain Management Plan Edward and Niemur Rivers Stage 3 Moama - Moulamein Railway to Liewah and Mallan.pdf | en |
| dc.subject | Scanned Files | en |
| dc.title | Draft Floodplain Management Plan Edward and Niemur Rivers Stage 3 Moama - Moulamein Railway to Liewah and Mallan | en |
| dc.type | en | |
| dc.contributor.corpauthor | Department of Environment, Climate Change and Water | en |
| Appears in Collections: | Department of Environment, Climate Change and Water [2009 -2011] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Draft Floodplain Management Plan Edward and Niemur Rivers Stage 3 Moama - Moulamein Railway to Liewah and Mallan.pdf | Draft Floodplain Management Plan Edward and Niemur Rivers Stage 3 Moama - Moulamein Railway to Liewah and Mallan.pdf | 50.6 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
