Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/5060
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-06-21T23:29:48Z | - |
dc.date.available | 2023-06-21T23:29:48Z | - |
dc.date.issued | 1978 | en |
dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/5060 | - |
dc.source | /mnt/conversions/nswdpe/20220727_1_DPIE 4 Parramatta Square (128 boxes)//Scanned Files/Box 18/Factors Influencing the Uptake and Release of Heavy Metal Ions by Clays and Sediments Report for State Pollution Control 1978.pdf | en |
dc.subject | Scanned Files | en |
dc.title | Factors Influencing the Uptake and Release of Heavy Metal Ions by Clays and Sediments Report for State Pollution Control 1978 | en |
dc.type | en | |
dc.contributor.corpauthor | State Pollution Control Commission | en |
Appears in Collections: | State Pollution Control Commission [1970-1992] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Factors Influencing the Uptake and Release of Heavy Metal Ions by Clays and Sediments Report for State Pollution Control 1978.pdf | Factors Influencing the Uptake and Release of Heavy Metal Ions by Clays and Sediments Report for State Pollution Control 1978.pdf | 14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.