Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/4877
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-06-21T23:11:48Z | - |
dc.date.available | 2023-06-21T23:11:48Z | - |
dc.date.copyright | 1983. | en |
dc.date.issued | 1983 | en |
dc.identifier.govdoc | 29645 | en |
dc.identifier.isbn | 0959241906 | en |
dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/4877 | - |
dc.description | Includes bibliographical references. | en |
dc.publisher | Bilston Welding Engineers Pty. Ltd., | en |
dc.source | /mnt/conversions/nswdpe/20220727_1_DPIE 4 Parramatta Square (128 boxes)//Scanned Files/Box 14/The Perisher Skitube Skifields Access System Environmental Impact Statement.pdf | en |
dc.subject | Rack-railroads | en |
dc.title | The Perisher skitube skifields access system : environmental impact statement, February 1983 | en |
dc.contributor.corpauthor | Kumagai (N.S.W.) Pty. Ltd | en |
dc.contributor.corpauthor | Bilston Welding Engineers Pty. Ltd | en |
dc.contributor.corpauthor | David Hogg Pty. Ltd | en |
dc.publisher.place | Canberra : | en |
dc.identifier.barcode | The Perisher Skitube Skifields Access System Environmental Impact Statement.pdf | en |
dc.extent | 139 p. : | en |
Appears in Collections: | Environmental Impact Statements |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Perisher Skitube Skifields Access System Environmental Impact Statement.pdf | The Perisher Skitube Skifields Access System Environmental Impact Statement.pdf | 80.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.