Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/4657Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-06-21T22:47:01Z | en |
| dc.date.available | 2023-06-21T22:47:01Z | en |
| dc.date.copyright | 2009. | en |
| dc.date.issued | 2009 | en |
| dc.identifier.govdoc | 24933 | en |
| dc.identifier.isbn | 9781741229318 | en |
| dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/4657 | en |
| dc.description | "DECCW 2009/712"--Verso cover. | en |
| dc.description | "November 2009"--Verso cover. | en |
| dc.description | Title from cover. | en |
| dc.description | "Action for Air, the NSW Government's 25-year air quality management plan for Sydney, Wollongong and the Lower Hunter has now been in place for ten years"--P. 1. | en |
| dc.description | Also available online. On 11/02/10 freely available from the wesbsite of DECCW at: http://www.environment.nsw.gov.au/air/actionforair/ActionforAir2009.htm. | en |
| dc.publisher | Dept. of Environment, Climate Change and Water, | en |
| dc.source | /mnt/conversions/nswdpe/20220727_1_DPIE 4 Parramatta Square (128 boxes)//Scanned Files/Box 130/Action for Air 2009 Update.pdf | en |
| dc.subject | Air quality management | en |
| dc.subject | Air pollution | en |
| dc.title | Action for Air : 2009 update | en |
| dc.contributor.corpauthor | Department of Environment, Climate Change and Water | en |
| dc.publisher.place | Sydney South, N.S.W. : | en |
| dc.identifier.barcode | Action for Air 2009 Update.pdf | en |
| dc.extent | 72 p. : | en |
| Appears in Collections: | Department of Environment, Climate Change and Water [2009 -2011] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Action for Air 2009 Update.pdf | Action for Air 2009 Update.pdf | 46.74 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
