Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/4598
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-06-21T22:40:25Z | - |
dc.date.available | 2023-06-21T22:40:25Z | - |
dc.date.issued | 2000 | en |
dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/4598 | - |
dc.source | /mnt/conversions/nswdpe/20220727_1_DPIE 4 Parramatta Square (128 boxes)//Scanned Files/Box 129/Final Report Ecological Improvement of Jamison Creek Wentworth Falls NSW March 2000 95-RR-G17.pdf | en |
dc.subject | Scanned Files | en |
dc.title | Final Report Ecological Improvement of Jamison Creek Wentworth Falls NSW March 2000 95-RR-G17 | en |
dc.type | en | |
dc.contributor.corpauthor | NSW Environmental Trust | - |
dc.contributor.corpauthor | Hawkesbury Global Ltd | - |
Appears in Collections: | NSW Environmental Trust [?-2019] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Final Report Ecological Improvement of Jamison Creek Wentworth Falls NSW March 2000 95-RR-G17.pdf | Final Report Ecological Improvement of Jamison Creek Wentworth Falls NSW March 2000 95-RR-G17.pdf | 28.66 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.