Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/4329
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-06-21T22:09:04Z | - |
dc.date.available | 2023-06-21T22:09:04Z | - |
dc.date.issued | 1993 | en |
dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/4329 | - |
dc.source | /mnt/conversions/nswdpe/20220727_1_DPIE 4 Parramatta Square (128 boxes)//Scanned Files/Box 124/State Highway No 10 Pacific Highway Taree Traffic Relief Route Fauna Impact Statement November 1993.pdf | en |
dc.subject | Scanned Files | en |
dc.subject | Environmental Impact Statements | - |
dc.subject | Fauna impact statement | - |
dc.title | State Highway No 10 Pacific Highway Taree Traffic Relief Route Fauna Impact Statement November 1993 | en |
dc.type | en | |
dc.contributor.corpauthor | National Parks and Wildlife Service | - |
dc.contributor.corpauthor | NSW Roads & Traffic Authority | - |
dc.contributor.corpauthor | SWC Wetlands & Ecological Management Consultancy | - |
Appears in Collections: | Environmental Impact Statements |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
State Highway No 10 Pacific Highway Taree Traffic Relief Route Fauna Impact Statement November 1993.pdf | State Highway No 10 Pacific Highway Taree Traffic Relief Route Fauna Impact Statement November 1993.pdf | 38.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.