Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/4179Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Byrne, Maria | en |
| dc.contributor.author | Jones, Hugh | en |
| dc.date.accessioned | 2023-06-21T21:51:59Z | en |
| dc.date.available | 2023-06-21T21:51:59Z | en |
| dc.date.issued | 2004 | en |
| dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/4179 | en |
| dc.source | /mnt/conversions/nswdpe/20220727_1_DPIE 4 Parramatta Square (128 boxes)//Scanned Files/Box 122/Landscape Scale Impacts on Freshwater Mussel Distribution and Status Final Report Environmental Trust Grant 2004-RD-0077.pdf | en |
| dc.subject | Scanned Files | en |
| dc.title | Landscape Scale Impacts on Freshwater Mussel Distribution and Status Final Report Environmental Trust Grant 2004-RD-0077 | en |
| dc.type | en | |
| dc.contributor.corpauthor | NSW Environmental Trust | en |
| Appears in Collections: | NSW Environmental Trust [1998-2019] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Landscape Scale Impacts on Freshwater Mussel Distribution and Status Final Report Environmental Trust Grant 2004-RD-0077.pdf | Landscape Scale Impacts on Freshwater Mussel Distribution and Status Final Report Environmental Trust Grant 2004-RD-0077.pdf | 68.29 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
