Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/4096
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-06-21T21:41:04Z | - |
dc.date.available | 2023-06-21T21:41:04Z | - |
dc.date.issued | 2000 | en |
dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/4096 | - |
dc.source | /mnt/conversions/nswdpe/20220727_1_DPIE 4 Parramatta Square (128 boxes)//Scanned Files/Box 121/Removal of Acidity From Caneland Drainage Progress Report 2000-RD-G0007.pdf | en |
dc.subject | Scanned Files | en |
dc.title | Removal of Acidity From Caneland Drainage Progress Report 2000-RD-G0007 | en |
dc.type | en | |
dc.contributor.corpauthor | NSW Environmental Trust | - |
dc.contributor.corpauthor | Tweed Shire Council | - |
Appears in Collections: | NSW Environmental Trust [?-2019] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Removal of Acidity From Caneland Drainage Progress Report 2000-RD-G0007.pdf | Removal of Acidity From Caneland Drainage Progress Report 2000-RD-G0007.pdf | 25.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.