Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/3969Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-06-21T21:26:28Z | en |
| dc.date.available | 2023-06-21T21:26:28Z | en |
| dc.date.issued | 1995 | en |
| dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/3969 | en |
| dc.source | /mnt/conversions/nswdpe/20220727_1_DPIE 4 Parramatta Square (128 boxes)//Scanned Files/Box 119/Review of Environmental Factors M2 Motorway Proposed Design Change West Pennant Hills April 1995_01.pdf | en |
| dc.subject | Scanned Files | en |
| dc.title | Review of Environmental Factors M2 Motorway Proposed Design Change West Pennant Hills April 1995 01 | en |
| dc.type | en | |
| dc.contributor.corpauthor | RTA | en |
| dc.contributor.corpauthor | Peter W. Stephenson & Associates Pty Ltd | en |
| Appears in Collections: | Environmental Impact Statements | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Review of Environmental Factors M2 Motorway Proposed Design Change West Pennant Hills April 1995_01.pdf | Review of Environmental Factors M2 Motorway Proposed Design Change West Pennant Hills April 1995_01.pdf | 107.68 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
