Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/3876Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-06-21T21:14:42Z | en |
| dc.date.available | 2023-06-21T21:14:42Z | en |
| dc.date.issued | 2007 | en |
| dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/3876 | en |
| dc.source | /mnt/conversions/nswdpe/20220727_1_DPIE 4 Parramatta Square (128 boxes)//Scanned Files/Box 117/Remediation of Dioxin-contaminated Soils by High Power Ultrasound Final Report 2007-RDS-0013.pdf | en |
| dc.subject | Scanned Files | en |
| dc.title | Remediation of Dioxin-contaminated Soils by High Power Ultrasound Final Report 2007-RDS-0013 | en |
| dc.type | en | |
| dc.contributor.corpauthor | University of Western Sydney | en |
| Appears in Collections: | Parramatta Square upload | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Remediation of Dioxin-contaminated Soils by High Power Ultrasound Final Report 2007-RDS-0013.pdf | Remediation of Dioxin-contaminated Soils by High Power Ultrasound Final Report 2007-RDS-0013.pdf | 14.83 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
