Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/3613
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-06-21T20:45:26Z | - |
dc.date.available | 2023-06-21T20:45:26Z | - |
dc.date.issued | 1999 | en |
dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/3613 | - |
dc.source | /mnt/conversions/nswdpe/20220727_1_DPIE 4 Parramatta Square (128 boxes)//Scanned Files/Box 112/Stressed Rivers Assessment Report Region Sydney South Coast Catchment Clyde Deua Tuross Bega and Towamba Catchments Aug 1999.pdf | en |
dc.subject | Scanned Files | en |
dc.title | Stressed Rivers Assessment Report Region Sydney South Coast Catchment Clyde Deua Tuross Bega and Towamba Catchments Aug 1999 | en |
dc.type | en | |
dc.contributor.corpauthor | Department of Land and Water Conservation | en |
Appears in Collections: | Department of Land and Water Conservation [1995 -2003] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Stressed Rivers Assessment Report Region Sydney South Coast Catchment Clyde Deua Tuross Bega and Towamba Catchments Aug 1999.pdf | Stressed Rivers Assessment Report Region Sydney South Coast Catchment Clyde Deua Tuross Bega and Towamba Catchments Aug 1999.pdf | 32.26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.