Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/3461
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-06-21T20:29:19Z | - |
dc.date.available | 2023-06-21T20:29:19Z | - |
dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/3461 | - |
dc.source | /mnt/conversions/nswdpe/20220727_1_DPIE 4 Parramatta Square (128 boxes)//Scanned Files/Box 110/ESFM Project Water Quality and Quantity for the Southern RFA Region a Project Undertaken as Part of the NSW Comprehensive.pdf | en |
dc.subject | Scanned Files | en |
dc.title | ESFM Project Water Quality and Quantity for the Southern RFA Region a Project Undertaken as Part of the NSW Comprehensive | en |
dc.type | en | |
dc.contributor.corpauthor | State Forests of New South Wales | en |
Appears in Collections: | State Forests of New South Wales [1993 - 2005] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ESFM Project Water Quality and Quantity for the Southern RFA Region a Project Undertaken as Part of the NSW Comprehensive.pdf | ESFM Project Water Quality and Quantity for the Southern RFA Region a Project Undertaken as Part of the NSW Comprehensive.pdf | 16.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.