Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/2808
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Environmental Resources Information Network | - |
dc.date | 1993 | - |
dc.date.accessioned | 2023-06-21T19:11:56Z | - |
dc.date.available | 2023-06-21T19:11:56Z | - |
dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/2808 | - |
dc.source | /mnt/conversions/nswdpe/20220727_1_DPIE 4 Parramatta Square (128 boxes)//Scanned Files/Box 10/Assessing Conservation of the Major Murray-Darling Basin Ecosystems Report No 3 Draft.pdf | en |
dc.subject | Scanned Files | en |
dc.title | Assessing Conservation of the Major Murray-Darling Basin Ecosystems Report No 3 Draft | en |
dc.type | en | |
dc.contributor.corpauthor | Murray Darling Basin Commission | - |
Appears in Collections: | Murray Darling Basin Commission [1988-2008] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Assessing Conservation of the Major Murray-Darling Basin Ecosystems Report No 3 Draft.pdf | Assessing Conservation of the Major Murray-Darling Basin Ecosystems Report No 3 Draft.pdf | 9.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.