Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/2425
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-06-21T12:55:42Z | - |
dc.date.available | 2023-06-21T12:55:42Z | - |
dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/2425 | - |
dc.description | Prepared for the NSW Department of Minerals and Energy | - |
dc.publisher | Intelligent Energy Systems | - |
dc.source | /mnt/conversions/nswdpe/20220815_1_DPIE//Scanned Files/Box 51/c.pdf | en |
dc.subject | Electric power-plants - Load | en |
dc.subject | Electric power - Conservation | en |
dc.title | Load Management Experiment - Feasibility Study | en |
dc.type | en | |
dc.contributor.corpauthor | NSW Department of Minerals and Energy by Intelligent Energy Systems. | - |
Appears in Collections: | Department of Minerals and Energy [1988 -1991] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Load Management Experiment - Feasibility Study.pdf | Load Management Experiment - Feasibility Study.pdf | 107.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.