Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/23993| Title: | Nambucca CMC community water quality monitoring project |
| Authors: | Luffamn, B Nambucca Catchment Management Committee |
| Keywords: | Environment - Conservation;Estuaries - New South Wales - Environmental aspects- Nambuccca;Groundwater - Environmental aspects |
| Issue Date: | 2000 |
| Abstract: | The increasing pressure and lack of knowledge on the water quality of the Nambucca River, Deep Creek and Oyster Creek catchments had become a matter of concern for the Nambucca CMG. Hence, in 1998 the CMG initiated a base-line water quality monitoring project to address the water quality information gaps in these catchments. This has been achieved by collecting water samples from 29 sites throughout the catchments once a month. The samples were analysed for temperature, pH, turbidity, conductivity, TSS, TP, TN, nitrate, nitrite and faecal coliforms. The results were compared to seven of the ANZECC (1992) environmental values guidelines and other similar studies. The study also involved sampling flood events, macroinvertebrates and heavy metals in the catchments studied. The flood event results displayed a dramatic rise in all parameters during the first flush and then slowly returned to ambient conditions. |
| URI: | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/23993 |
| Appears in Collections: | AAA Skinny records to move |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Nambucca CMC community water quality monitoring project.pdf | Nambucca CMC community water quality monitoring project 2000 | 60.12 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
