Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/2395
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bowman, H. N Loudon, A. G | - |
dc.date.accessioned | 2023-06-21T12:52:58Z | - |
dc.date.available | 2023-06-21T12:52:58Z | - |
dc.date.issued | 1967 | en |
dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/2395 | - |
dc.description | Geological survey report No. 55 | - |
dc.description | Bushy Hill gold prospect, Cooma / by A. G. Loudon -- Glen Elgin gold prospect, Glen Innes / by A. G. Loudon -- Karamah copper prospect, Bingara / by A. G. Loudon and H. N. Bowman -- Waverly silver prospect, Timor, N.S.W. / A. G. Loudon. | - |
dc.description.abstract | The Bushy Hill Gold Prospect, two miles east of Cooma, occurs in porphyry and phyllite of Devonian age. The control of the pyrite-gold mineralization is not clearly understood although several high grade pods of ore have been mined in the past. The occurrence of gold disseminated throughout the country rock was suspected, and sampling was designed to test this theory. The sampling indicated that ifsuch disseminations exist, they have no surface expression. No further prospecting is recommended. | - |
dc.description.abstract | The Karamah Copper Prospect, two miles from Bingara, occurs in an easterly dipping sequence of siltstone, chert, greywacke and jasper belonging to the Woolomin Beds of Silurian—Devonian age. Un economic concentrations of copper carbonates occur in fractured siltstone associated with pods of a siliceous breunnerite-bearing rock. The breunnerite-bearing rock is believed to represent highly altered intrusive serpentinite pods from the Great Serpentine Belt | - |
dc.description.abstract | Minor silver-lead mineralization has been prospected intermittently in the past near Timor, approximately 15 miles east of Blandford. Galena, with minor pyrite, chalcopyrite and sphalerite in a quartz-barytes gangue, occurs in steeply dipping pods and lenses within mudstone of Lower Carboniferous age on the western flank of the Timor Anticline. Although several additional mineralized pods have been found, no further prospecting is recommended. | - |
dc.publisher | Dept. of Mines, New South Wales | - |
dc.source | /mnt/conversions/nswdpe/20220815_1_DPIE//Scanned Files/Box 50/Geological Survey Report No 55 Bushy Hill Gold Prospect Cooma Glen Elgin Gold Prospect Glen Innes Karamah Copper Prospect 1967.pdf | en |
dc.subject | Gold prospect | en |
dc.subject | Geology - New South Wales Gold ores - New South Wales - Glen Innes Region Copper ores - New South Wales - Bingara Region Gold ores - New South Wales - Cooma Region Mines and mineral resources - New South Wales Silver ores - New South Wales - Timor Region | en |
dc.subject | Silver-lead mining | - |
dc.title | Bushy Hill Gold Prospect Cooma Glen Elgin Gold Prospect Glen Innes Karamah Copper Prospect 1967 | en |
dc.title | Bushy Hill gold prospect, Cooma Glen Elgin gold prospect, Glen Innes Karamah copper prospect, Bingara Waverly silver prospect, Timor, N.S.W. | - |
dc.title.alternative | Geological Survey Report No 55 | - |
dc.type | en | |
dc.contributor.corpauthor | Geological Survey of NSW | - |
Appears in Collections: | Geological Survey of NSW [1874 -present] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Geological Survey Report No 55 Bushy Hill Gold Prospect Cooma Glen Elgin Gold Prospect Glen Innes Karamah Copper Prospect 1967.pdf | Geological Survey Report No 55 Bushy Hill Gold Prospect Cooma Glen Elgin Gold Prospect Glen Innes Karamah Copper Prospect 1967.pdf | 8.89 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.