Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/23901Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Fisheries Research and Development Corporation. FRDC | - |
| dc.contributor.author | Rourke, Meaghan L. | - |
| dc.contributor.author | Broadhurst , Matt K. | - |
| dc.contributor.author | Department of Primary Industries and Regional Development | - |
| dc.date.accessioned | 2026-05-19T04:05:43Z | - |
| dc.date.available | 2026-05-19T04:05:43Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.citation | Rourke, M.L., and Broadhurst, M.K., Estimating the biomass of fish stocks using novel genetic techniques, New South Wales Department of Primary Industries and Regional Development. Narrandera, NSW 2700, May 2024. CC BY 3.0 | en |
| dc.identifier.govdoc | FRDC Project No 2019/016 | - |
| dc.identifier.isbn | New South Wales Department of Primary Industries and Regional Development. Narrandera, NSW | - |
| dc.identifier.uri | https://www.frdc.com.au/sites/default/files/products/2019-016-DLD.pdf | - |
| dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/23901 | - |
| dc.description | September 2024 | en |
| dc.description.abstract | Estimating the biomass and/or abundance (defined as the total weight and number of a species in defined space and time, respectively) of fish stocks is a crucial prerequisite for effective management. Various fishery‐dependent and ‐independent monitoring approaches are used to census populations; each with various advantages and limitations. In the last decade, there has been a focus on the potential to use traces of DNA left in the water to estimate not only the presence of a target species, but also their relative biomass and/or abundance. This method is appealing because it does not impact aquatic‐fauna welfare, and large numbers of sites can be quickly sampled—often more cost effectively than conventional methods. Nevertheless, like for all assessment methods, there are numerous abiotic and biotic factors affecting the strengths of relationships between eDNA concentrations and biomass and/or abundance. | en |
| dc.publisher | New South Wales Department of Primary Industries and Regional Development. Narrandera, NSW | en |
| dc.subject | Fisheries | en |
| dc.subject | Animals - Fish | en |
| dc.subject | Economic sectors - Fishing | en |
| dc.subject | Economic sectors - Government | en |
| dc.subject | Biomass | en |
| dc.title | Estimating the biomass of fish stocks using novel genetic techniques | en |
| Appears in Collections: | Department of Primary Industries and Regional Development [2024- ] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Estimating the biomass of fish stocks using novel genetic techniques.pdf | Estimating the biomass of fish stocks using novel genetic techniques | 24.02 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
