Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/23668Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Atkinson, G | en |
| dc.contributor.author | Tulau, M | en |
| dc.contributor.author | Currie, B | en |
| dc.contributor.author | Natural Heritage Trust | en |
| dc.date.accessioned | 2025-06-06T01:45:25Z | en |
| dc.date.available | 2025-06-06T01:45:25Z | en |
| dc.date.issued | 2003 | en |
| dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/23668 | en |
| dc.publisher | Department of Infrastructure, Planning and Natural Resources | en |
| dc.subject | Sulphate soils | en |
| dc.subject | Acid soils | en |
| dc.title | Cattai Creek acid sulphate soils hot spot remediation concept plan | en |
| Appears in Collections: | Department of Infrastructure, Planning and Natural Resources [2003 -2005] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Cattai Creek acid sulphate soils hot spot remediation concept plan, 2003 a.pdf | 232.34 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
