Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/23657Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Scanes, P. R | en |
| dc.contributor.author | Jacobs, N. E | en |
| dc.contributor.author | Williams, R. J | en |
| dc.date.accessioned | 2025-05-23T00:56:09Z | en |
| dc.date.available | 2025-05-23T00:56:09Z | en |
| dc.date.issued | 1990 | en |
| dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/23657 | en |
| dc.description | Final report, November 1990 | en |
| dc.description.abstract | Lake Illawarra is a coastal lagoon which supports commercial and recreational fisheries that are economically and socially important to the Wollongong community | en |
| dc.description.sponsorship | Sydney Fisheries Research Institute 1990 | en |
| dc.publisher | Fisheries Research Institute | en |
| dc.subject | Electric power-plants - New South Wales - Wollongong - Environmental aspects | en |
| dc.subject | Fishing - New South Wales - Lake Illawarra | en |
| dc.subject | Tallawarra Power Station | en |
| dc.title | The impact of Tallawarra power station on the fish and fisheries of Lake Illawarra: present and projected. | en |
| dc.title.alternative | The impact of Tallawarra power station on the fish and fisheries of Lake Illawarra | en |
| dc.contributor.corpauthor | Department of Agriculture and Fisheries | en |
| dc.contributor.corpauthor | Fisheries Research Institute | en |
| Appears in Collections: | Department of Agriculture and Fisheries [1988-1991] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Scanes (1990) Impact-Tallawarra-fish & fisheries-Lake Ilawarra.pdf | 2.43 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
