Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/23651Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Buckley KA | en |
| dc.contributor.author | Asbridge E | en |
| dc.contributor.author | Dwyer PG | en |
| dc.date.accessioned | 2025-05-19T01:36:05Z | en |
| dc.date.available | 2025-05-19T01:36:05Z | en |
| dc.date.issued | 2025 | en |
| dc.identifier.citation | Buckley KA, Asbridge E and Dwyer PG (2025) Intertidal Marine Vegetation Strategies: Key approaches to mitigate risk and support adaptation. NSW Government | en |
| dc.identifier.govdoc | PUB25/109 | en |
| dc.identifier.isbn | 978-1-76058-902-8 | en |
| dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/23651 | en |
| dc.description | Buckley KA, Asbridge E and Dwyer PG (2025) Intertidal Marine Vegetation Strategies: Key approaches to mitigate risk and support adaptation. NSW Government. | en |
| dc.description.abstract | The Intertidal Marine Vegetation Strategies: Key Approaches to Mitigate Risk and Support Adaptation use evidence-based methods to coordinate protection and build resilience of intertidal wetlands now and into the future. The document explains how intertidal areas with saltmarsh and mangrove systems are already impacted by many factors. Some started many years ago, while others are a consequence of an accumulation of many small impacts, or even the result of an activity that took place a considerable distance away. | en |
| dc.description.sponsorship | This project was funded by the NSW Government under the Marine Estate Management Strategy. The ten-year strategy was developed by the NSW Marine Estate Management Authority to coordinate the management of the marine estate | en |
| dc.publisher | Department of Primary Industries and Regional Development | en |
| dc.subject | Salt marshes | en |
| dc.subject | Wetlands | en |
| dc.subject | Intertidal areas | en |
| dc.subject | mangrove systems | en |
| dc.title | Intertidal Marine Vegetation Strategies : Key Approaches to Mitigate Risk and Support Adaptation | en |
| dc.title.alternative | Key Approaches to Mitigate Risk and Support Adaptation | en |
| dc.contributor.corpauthor | Department of Primary Industries and Regional Development | en |
| dc.contributor.corpauthor | Marine Estate Management Authority | en |
| Appears in Collections: | Marine Estate Management Authority [2013 - present] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PUB25 109 IMVS Key Approaches to Mitigate Risk and Support Adaptation FINAL.pdf | 13.79 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
